Frances Anne Dimmack was the only surviving child of Edward Bagnall Dimmack, a wealthy iron founder. She was born in Bilston in 1834 and baptised at the Independent church in Oxford Street, Bilston. In 1854, she married Henry John Marten an acquaintance of her father, who was eventually to become his full business partner. In her short life she had seven children before dying at the age of 28, twelve days after giving birth to her youngest child, Frank.

Frances Anne Marten (nee Dimmack)
Her married life was spent at the grand building of Penn Hall, where almost all her children were born.
Family of Henry John MARTEN and Frances Anne DIMMACK
Husband: Henry John MARTEN
Name: | Henry John MARTEN1 |
Sex: | Male |
Father: | Robert Giles MARTEN (1792-1839) |
Mother: | Eliza WARMINGTON (1793-1865) |
Birth | 3 Feb 1827 | Plaistow, Essex |
Education | btw 1839 and 1840 (age 11-13) | Mill Hill School2 |
Education | 1841 (age 13-14) | Church Field Academy, Margate with brother Alfred George |
Apprenticeship | c. 1843 (age 15-16) | Apprentice to Thomas Wicksteed, Water Pioneer, Wolverhampton, Hull and East London |
Occupation | 1845 (age 17-18) | Working on waterworks in Hull, under apprenticeship to Wickstead |
Occupation | 1846 (age 18-19) | Appointed chief Water engineer in Wolverhampton (aged 19) |
Graduation | Apr 1852 (age 25) | Associate Member of of the Institute of Civil Engineers |
Graduation | Nov 1854 (age 27) | Member of the Institute of Civil Engineers |
Occupation | 1856 (age 28-29) | Resigns as Wolverhanpton water engineer to become EB Dimmack’s partne |
Residence | 1870 (age 42-43) | Parkfield House Wolverhampton |
Occupation | 1871 (age 43-44) | Landowner, Iron Founder and Civil Engineer |
Residence | 1875 (age 47-48) | Business Headquarter at 4 Storey’s Gate |
Death | 3 Nov 1892 (age 65) | The Birches, Codsall, Staffordshire, buried Wolverhampton |
Obituary | 1893 (age 65-66) | Electronic ISSN: 1753-7843 |
Wife: Frances Anne DIMMACK
Name: | Frances Anne DIMMACK3 |
Sex: | Female |
Father: | Edward Bagnall DIMMACK (1808-1875) |
Mother: | Anne THOMPSON (1801-1881) |
Birth | 1834 | Bilston, Staffordshire4 |
Baptism | 25 Jun 1837 (age 2-3) | Oxford Street, Bilston – Non conformist |
Death | 26 Mar 1862 (age 27-28) | Penn Fields, Staffordshire |
Burial | 31 Mar 1862 | Wolverhampton |
Child 1: Edward Dimmack (Teddy) MARTEN
Name: | Edward Dimmack (Teddy) MARTEN |
Sex: | Male |
Birth | 6 Jun 1855 | Penn, Staffordshire |
Education | btw 1868 and 1874 (age 12-19) | Mill Hill School |
Education | 1879 (age 23-24) | St John’s College Cambridge; Civil Engineering |
Occupation | c. 1890 (age 34-35) | Engineer for Severn Commissioners |
Residence | 1891 (age 35-36) | Living with Father Henry in Codsall |
Residence | 1901 (age 45-46) | Cheltenham |
Occupation | 1901 (age 45-46) | Civil Engineer; Cheltenham |
Household | 1901 (age 45-46) | Single living with widowed Sister Netty |
Retirement | btw 1912 and 1917 (age 56-62) | Ill health/paralysis |
Death | 12 May 1917 (age 61) | Cheltenham |
Obituary | 15 May 1917 (age 61) | The Times |
Child 2: Henry (Harry) MARTEN
Name: | Henry (Harry) MARTEN |
Sex: | Male |
Spouse 1: | Hannah CLEGG (1857-1890) |
Spouse 2: | Fanny Jane SHELLARD (1854-1912) |
Birth | 8 May 1856 | Penn, Staffordshire |
Education | 1873 (age 16-17) | St John’s College Cambridge |
Occupation | 1881 (age 24-25) | Confidential Clerk |
Occupation | 1895 (age 38-39) | Engineer working for Severn Commissioners |
Residence | 1901 (age 44-45) | Avonside House, Bitton, Gloucestershire |
Death | 14 Jul 1930 (age 74) | Cheltenham |
Child 3: Henrietta Frances Anne (Nettie) MARTEN
Name: | Henrietta Frances Anne (Nettie) MARTEN |
Sex: | Female |
Spouse: | William Howard LEWIS (1854-1898) |
Birth | 26 Apr 1857 | Penn, Staffordshire |
Residence | 1901 (age 43-44) | Cheltenham |
Residence | 1920 (age 62-63) | Stoke House, Stoke by Clare Suffolk |
Death | 11 Aug 1927 (age 70) | Cambridge |
Child 4: Florence Eliza (Floss) MARTEN
Name: | Florence Eliza (Floss) MARTEN |
Sex: | Female |
Spouse: | Henry EVANS (1840-1923) |
Birth | 8 May 1858 | Penn, Staffordshire |
Death | 22 Jan 1922 (age 63) | Hagley5 |
Child 5: Ellen Louisa (Nelly) MARTEN
Name: | Ellen Louisa (Nelly) MARTEN |
Sex: | Female |
Spouse: | Rev Robert Brooks EGAN (1855-1903) |
Birth | 25 Jul 1859 | Penn Hall, Staffordshire |
Death | 14 Oct 1907 (age 48) | Maida Vale |
Child 6: Robert Humphrey (Tib) MARTEN
Name: | Robert Humphrey (Tib) MARTEN |
Sex: | Male |
Spouse: | Annie Ffreebairn (May) MONTEITH (1865- ) |
Birth | 3 Aug 1860 | Penn Fields, Staffordshire |
Education | 1885 (age 24-25) | Caius College Cambridge |
Occupation | btw 1900 and 1930 (age 39-70) | Surgeon |
Death | 8 Apr 1933 (age 72) | Australia |
Child 7: Francis Alfred (Frank) MARTEN
Name: | Francis Alfred (Frank) MARTEN |
Sex: | Male |
Birth | 14 Mar 1862 | Penn Fields, Staffordshire |
Death | 1 May 1891 (age 29) | Pacoco, North Burma |